New Nissan X-Trails For Sale in Clarkson, WA (11 Vehicles found)
Refine Your Search
~$83
Cost to fill at $1.50/L
~705km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.8L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$62,490
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$56,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$62,490
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$58,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$58,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$51,490
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$58,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$59,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$62,490
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
$51,490
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |